
Silver and Gold--August 2015--Volume Three
| CMCC
SILVER:
July 2015 Close: $14.75
8/3/15 $14.52; -$0.23, -1.56%
8/4/15 $14.55; +$0.03, +0.21%
8/5/15 $14.55; $0.00, 0.00%
8/6/15 $14.67; +$0.12, +0.82%
8/7/15 $14.82; +$0.15 +1.02
8/10/15 $15.29; +$0.47 +3.17%
8/11/15 $15.28; -$0.01 -0.07%
8/12/15 $15.47; +$0.19 +1.24%
8/13/15 $15.40; -$0.07 -0.45%
8/14/15 $15.21; -$0.19 -1.23%
8/17/15 $15.30; +$0.09, +0.59%
8/18/15 $14.79; -$0.51, -3.33%
8/19/15 $15.18; +$0.39, +2.64%
8/20/15 $15.52; +$0.34, +2.24%
8/21/15 $15.30; -$0.22, -1.44%
8/24/15 $14.76; -$0.54, -3.53%
8/25/15 $14.61; -$0.15, -1.01%
8/26/15 $14.04; -$0.57, -3.90%
8/27/15 $14.42; +$0.38, +2.71%
8/28/15 $14.54; +$0.12 +0.83%
8/31/15 $14.58; +$0.04 +0.28%
To Sum Silver Up:
Gain: -$0.17 (-1.15%)
Best Day of the Month: 8/26 (-3.90%)
Worst Day of the Month: 8/10 (+3.17%)
Highest Close: $15.52
Lowest Close: $14.04
GOLD:
July 2015 Close: $1094.90
8/3/15 $1089.40; -$5.50 -0.50%
8/4/15 $1090.70; +$1.30 +0.12%
8/5/15 $1085.70; -$5.00 -0.46%
8/6/15 $1090.20; +$4.50 +0.41%
8/7/15 $1094.10; +$3.90 +0.36%
8/10/15 $1104.20; +$10.10 +0.92%
8/11/15 $1107.60; +$3.40 +0.31%
8/12/15 $1123.20; +$15.60 +1.41%
8/13/15 $1115.70; -$7.50 -0.67%
8/14/15 $1112.90; -$2.80 -0.25%
8/17/15 $1118.60; +$5.70 +0.51%
8/18/15 $1117.10; -$1.50 -0.13%
8/19/15 $1128.10; +$11.00 +0.98%
8/20/15 $1153.00; +$24.90 +2.21%
8/21/15 $1159.60; +$6.60 +0.57%
8/24/15 $1153.40; -$6.20 -0.53%
8/25/15 $1138.20; -$15.20 -1.32%
8/26/15 $1124.60; -$13.60 -1.19%
8/27/15 $1122.40; -$2.20 -0.20%
8/28/15 $1133.10; +$10.70 +0.95%
8/31/15 $1131.60; -$1.50 -0.13%
To Sum Gold Up:
Gain: +$36.70 (+3.35%)
Best Day of the Month: 8/25 (-1.32%)
Worst Day of the Month: 8/20 (+2.21%)
Highest Close: $1159.60
Lowest Close: $1085.70
I'll see you at the beginning of October!!!
Comments
Mike
Level 7
Thanks for all the work you did.mike
Alexis-CYP
Level 4
This is very interesting. Please do keep us posted.
numi613
Level 4
thanks
user_6683
Level 4
Thank you for the update.
Longstrider
Level 6
As they say "It's a buying opportunity"!
CMCC
Level 5
It is a buying opportunity, but I think that it isn't the best buying opportunity yet!
user_1256
Level 2
Very interesting! Thanks!
user_7180
Level 5
Interesting the trends you see when you track it! Thanks!
Kepi
Level 6
Thanks for the info!