
Silver and Gold - November 2015 - Platinum Extra!
Okay, here we are for November, and boy, did it drop!
SILVER:
October 2015 Close: $15.57
11/2/15 $15.41; -$0.16, -1.03%
11/3/15 $15.24; -$0.17, -1.10%
11/4/15 $15.06; -$0.18, -1.18%
11/5/15 $14.99; -$0.07, -0.46%
11/6/15 $14.70; -$0.29 -1.93%
11/9/15 $14.42; -$0.28 -1.90%
11/10/15 $14.36; -$0.06 -0.42%
11/11/15 $14.26; -$0.10 -0.70%
11/12/15 $14.22; -$0.04 -0.28%
11/13/15 $14.20; -$0.02 -0.14%
11/16/15 $14.22; +$0.02, +0.14%
11/17/15 $14.17; -$0.05, -0.35%
11/18/15 $14.08; -$0.09, -0.64%
11/19/15 $14.24; +$0.16, +1.14%
11/20/15 $14.11; -$0.13, -0.91%
11/23/15 $14.04; -$0.07, -0.50%
11/24/15 $14.17; +$0.13, +0.93%
11/25/15 $14.17; $0.00, 0.00%
11/26/15 $14.17; $0.00, 0.00%
11/27/15 $14.01; -$0.16 -1.13%
11/30/15 $14.05; +$0.04 +0.29%
To Sum Silver Up:
Gain: -$1.52 (-9.76%)
Best Day of the Month: 11/6 (-1.93%)
Worst Day of the Month: 11/19 (+1.14%)
Highest Close: $15.41
Lowest Close: $14.01
GOLD
October 2015 Close: $1141.50
11/2/15 $1135.80; -$5.70 -0.50%
11/3/15 $1114.20; -$21.60 -1.90%
11/4/15 $1106.50; -$7.70 -0.69%
11/5/15 $1104.40; -$2.10 -0.19%
11/6/15 $1087.60; -$16.80 -1.52%
11/9/15 $1087.90; +$0.30 +0.03%
11/10/15 $1088.20; +$0.30 +0.03%
11/11/15 $1084.70; -$3.50 -0.32%
11/12/15 $1080.80; -$3.90 -0.36%
11/13/15 $1080.80; $0.00 0.00%
11/16/15 $1083.70; +$2.90 +0.27%
11/17/15 $1068.70; -$15.00 -1.38%
11/18/15 $1068.80; +$0.10 +0.01%
11/19/15 $1078.00; +$9.20 +0.86%
11/20/15 $1076.40; -$1.60 -0.15%
11/23/15 $1066.80; -$9.60 -0.89%
11/24/15 $1074.30; +$7.50 +0.70%
11/25/15 $1070.50; -$3.80 -0.35%
11/26/15 $1070.50; $0.00 0.00%
11/27/15 $1056.20; -$14.30 -1.34%
11/30/15 $1065.80; +$9.60 +0.91%
To Sum Gold Up:
Gain: -$75.70 (-6.63%)
Best Day of the Month: 11/3 (-1.90%)
Worst Day of the Month: 11/30 (+0.91%)
Highest Close: $1135.80
Lowest Close: $1056.20
I noticed that November was a volatile month, with Silver and Gold dropping 9.76% and 6.63%, respectively. However, most months silver will change by 2% a few times and often 3% or over at least once a month, and Gold usually has a change of 2% or more at least once a month, and several changes over 1%. Silver was the most volatile on 11/6, when it dropped 1.93%, and Gold was the most volatile on 11/3, when it dropped 1.90%. The key to November was consistency: Silver went up only 4 of the 21 market days, and 2 days were dead even, so about 2/3 of the time, Silver was dropping. Gold went up seven times and stayed dead even twice, so it dropped 12 of the 21 market days, still mainly in the red. What is also very unusual is that Gold did not rise more than 1% any day of the month, so, on those seven days that it rose, Gold was reasonably unvolatile. This has been a unusual month for precious metals.
My predictions were right! Now for the bonus, Platinum from August-November 2015:
July Close: $979.00
8/7: $946.00 -$33.00 -3.37%
8/14: $997.00 +$51.00 +5.39%
8/21: $1028.00 +$31.00 +3.11%
8/28: $1003.00 -$25.00 -2.43%
9/4: $991.00 -$12.00 -1.20%
9/11: $971.00 -$20.00 -2.02%
9/18: $988.00 +$17.00 +1.75%
9/25: $945.00 -$43.00 -4.35%
10/2: $912.00 -$32.00 -3.39%
10/9: $978.00 +$66.00 +7.24%
10/16: $1007.00 +$29.00 +2.97%
10/23: $1006.00 -$1.00 -0.10%
10/30: $988.00 -$18.00 -1.79%
11/6: $939.00 -$49.00 -4.96%
11/13: $866.00 -$73.00 -7.77%
11/20: $858.00 -$8.00 -0.92%
11/27: $827.00 -$31.00 -3.61%
11/30: $831.00 +$4.00 +0.48%
To Sum Platinum Up:
Gain: -$148.00 (-15.12%)
Highest Week Close: $1028.00
Lowest Week Close: $827.00
See 'ya next month with Palladium and Rhodium! It'll be my first bi-metallic bonus!
Comments
Mike
Level 7
You should update the prices in 2017. Talk about interesting.
user_4339
Level 3
Interesting
user_4339
Level 3
Interesting
user_8931
Level 3
OMG AWSOME
user_8931
Level 3
A+
user_7180
Level 5
Hard to know what is behind the drop and how low it might go?
CMCC
Level 5
I dream of it hitting $5 for silver and $500 for gold, hope of it hitting $10 and $900, and estimate it hitting $12.50 and $1000. We shall see. I expect it to drop at least a little bit more!