
Silver and Gold - October 2015
| CMCC
SILVER:
September 2015 Close: $14.51
10/1/15 $14.51; $0.00, 0.00%
10/2/15 $15.26; +$0.75, +5.17%
10/5/15 $15.70; +$0.44, +2.88%
10/6/15 $15.98; +$0.28, +1.78%
10/7/15 $16.09; +$0.11 +0.69%
10/8/15 $15.76; -$0.33 -2.05%
10/9/15 $15.81; +$0.05 +0.32%
10/12/15 $15.86; +$0.05 +0.32%
10/13/15 $15.90; +$0.04 +0.25%
10/14/15 $16.10; +$0.20 +1.26%
10/15/15 $16.15; +$0.05, +0.31%
10/16/15 $16.10; -$0.05, -0.31%
10/19/15 $15.83; -$0.27, -1.68%
10/20/15 $15.90; +$0.07, +0.44%
10/21/15 $15.70; -$0.20, -1.26%
10/22/15 $15.82; +$0.12, +0.76%
10/23/15 $15.82; $0.00, 0.00%
10/26/15 $15.90; +$0.08, +0.51%
10/27/15 $15.86; -$0.04, -0.25%
10/28/15 $16.29; +$0.43 +2.71%
10/29/15 $15.54; -$0.75 -4.60%
10/30/15 $15.57; +$0.03 +0.19%
To Sum Silver Up:
Gain: +$1.06 (+7.31%)
Best Day of the Month: 10/29 (-4.60%)
Worst Day of the Month: 10/2 (+5.17%)
Highest Close: $16.29
Lowest Close: $14.51
GOLD
September 2015 Close: $1115.50
10/1/15 $1114.20; -$1.30 -0.12%
10/2/15 $1137.10; +$22.90 +2.06%
10/5/15 $1138.10; +$1.00 +0.09%
10/6/15 $1146.80; +$8.70 +0.76%
10/7/15 $1149.00; +$2.20 +0.19%
10/8/15 $1144.70; -$4.30 -0.37%
10/9/15 $1156.30; +$11.60 +1.01%
10/12/15 $1164.90; +$8.60 +0.74%
10/13/15 $1165.80; +$0.90 +0.08%
10/14/15 $1180.10; +$14.30 +1.23%
10/15/15 $1187.90; +$7.80 +0.66%
10/16/15 $1183.60; -$4.30 -0.36%
10/19/15 $1173.30; -$10.30 -0.87%
10/20/15 $1178.00; +$4.70 +0.40%
10/21/15 $1167.60; -$10.40 -0.88%
10/22/15 $1166.60; -$1.00 -0.09%
10/23/15 $1163.30; -$3.30 -0.28%
10/26/15 $1167.00; +$3.70 +0.32%
10/27/15 $1166.80; -$0.20 -0.02%
10/28/15 $1177.10; +$10.30 +0.88%
10/29/15 $1147.20; -$29.90 -2.54%
10/30/15 $1141.50; -$5.70 -0.50%
To Sum Gold Up:
Gain: +$26.00 (-1.42%)
Best Day of the Month: 10/29 (-2.54%)
Worst Day of the Month: 10/2 (+2.06%)
Highest Close: $1187.90
Lowest Close: $1114.20
I am predicting, that, by November 6th, silver will be under $15.50, and gold will be under $1120; and, by November 15th, silver will be under $14.65, and Gold will be under $1085.00. I am 99.999999999999% certain that November will be negative for both.
Also, every month, I will feature a certain metal and the past four months of it (First month: Copper, 2. Platinum, 3. Titanium and Palladium, 4. Lead and other Cheap metals), and I will feature a new picture each month of silver or gold (alternating) and the featured metal. The first month is this month, and is below:
Copper: Past four months:
July 8th: $2.48 per lb
July 16th: $2.52 +1.61%
July 25th: $2.39 -5.16%
August 3rd: $2.36 -1.26%
August 11th: $2.32 -1.69%
August 19th: $2.27 -2.16%
August 27th: $2.33 -2.64%
September 4th: $2.33 0.00%
September 13th: $2.41 +3.43%
September 22nd: $2.30 -4.56%
September 30th: $2.34 +1.74%
October 8th: $2.335 -0.21%
October 16th: $2.40 +2.78%
October 26th: $2.38 -0.83%
October 30th: $2.34 -1.68%
To sum copper up: Gain: -$0.14 (-5.65%)
Range: $0.25 ($2.27-2.52)
Comments
user_7180
Level 5
Nice update.
Ian Fenn
Level 5
I started buying gold in 2003.....by 2012 I thought the market was crazy(.... I suspect gold will now follow the previous 20 year trend( 1985-2005) stable less volatile prices. I really doubt it will track up again until the baby boomer demographic has retired and the worlds economy has fully adjusted to that
user_8197
Level 3
Great prediction!
user_5225
Level 5
today is the 15th and i checked and your predictions are true.
CMCC
Level 5
Yes! I am not predicting anymore, but I hope that, by the end of the year, silver will be in the $13's, and, for gold, I'll just hope for under $1050. With this massive drop, it is bound to head up soon!
user_4339
Level 3
Interesting will check your predictions.
ShriekenGriffon
Level 5
good info. i hope silver gets that low!